REF 150.02
Feuille magnétique brut anisotrope type FM 02
-
- 2 mehrpolige Seiten
-
- Hohe Haftkraft
-
- 2 mehrpolige Seiten
-
- Hohe Haftkraft
-
Verwendung :
- Anzeige
- Publicité
- Label
- Farbschutz
-
max. Gebrauchtemperatur :
- 80 °C

Betrag | Produkt | Gewicht in Kg | A | B | C | D |
---|---|---|---|---|---|---|
150.02-300x200x0.5 | - | 300 | 200 | 0.5 | 34 g/cm² | |
150.02-500x500x0.5 | - | 500 | 500 | 0.5 | 34 g/cm² | |
150.02-1000x500x0.5 | - | 1000 | 500 | 0.5 | 34 g/cm² | |
150.02-300x200x0.75 | - | 300 | 200 | 0.75 | 55 g/cm² | |
150.02-500x500x0.75 | - | 500 | 500 | 0.75 | 55 g/cm² | |
150.02-1000x500x0.75 | - | 1000 | 500 | 0.75 | 55 g/cm² | |
15002-1000x1000x0.75 | - | 1000 | 1000 | 0.75 | 55 g/cm² | |
150.02-300x200x1 | - | 300 | 200 | 1 | 71 g/cm² | |
150.02-500x500x1 | - | 500 | 500 | 1 | 71 g/cm² | |
150.02-1000x500x1 | - | 1000 | 500 | 1 | 71 g/cm² | |
150.02-1000x1000x1 | - | 1000 | 1000 | 1 | 71 g/cm² | |
150.02-300x200x1.5 | - | 300 | 200 | 1.5 | 85 g/cm² | |
150.02-500x500x1.5 | - | 500 | 500 | 1.5 | 85 g/cm² | |
150.02-1000x500x1.5 | - | 1000 | 500 | 1.5 | 85 g/cm² | |
150.02-1000x1000x1.5 | - | 1000 | 1000 | 1.5 | 85 g/cm² | |
150.02-300x200x2 | - | 300 | 200 | 2 | 100 g/cm² | |
150.02-500x500x2 | - | 500 | 500 | 2 | 100 g/cm² | |
150.02-1000x500x2 | - | 1000 | 500 | 2 | 100 g/cm² | |
150.02-1000x1000x2 | - | 1000 | 1000 | 2 | 100 g/cm² |
indication_tableau_dessus
indication_tableau_dessous